<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour Wine</title>
	<atom:link href="http://tourwine.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tourwine.com/blog</link>
	<description>A Virtual Tour of Grapes, Wines, Wineries</description>
	<lastBuildDate>Tue, 01 Feb 2011 23:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Zinfandel Grape</title>
		<link>http://tourwine.com/blog/?p=151</link>
		<comments>http://tourwine.com/blog/?p=151#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grapes]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=151</guid>
		<description><![CDATA[Zinfandel is a variety of red grape planted in over 10 percent of California vineyards. DNA fingerprinting revealed that it is genetically equivalent to the Croatian grape Crljenak Kaštelanski, and also the Primitivo variety traditionally grown in the &#8220;heel&#8221; of Italy, where it was introduced in the 18th century. The grape found its way to [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Wine Producers</title>
		<link>http://tourwine.com/blog/?p=147</link>
		<comments>http://tourwine.com/blog/?p=147#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wineries]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=147</guid>
		<description><![CDATA[Here is a short list of wine makers in Italy. Some of these are small and do not import their wines into the US. Most on the list do. We have tried many of these labels, and below is a short list of recommended ones. Some Major producers: * Antinori &#8211; established in 1385, with [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ferrari Galleria</title>
		<link>http://tourwine.com/blog/?p=128</link>
		<comments>http://tourwine.com/blog/?p=128#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=128</guid>
		<description><![CDATA[Wine, great food, and exotic cars all go together. The pleasures of life come in many forms, so we decided to take in the Galleria Ferrari during a recent wine excursion to Italy. The Galleria Ferrari has become the place where Ferrari’s past, present and future is preserved, giving the visitor a fascinating insight into [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cabernet Grape</title>
		<link>http://tourwine.com/blog/?p=124</link>
		<comments>http://tourwine.com/blog/?p=124#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grapes]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=124</guid>
		<description><![CDATA[One of the keys to Cabernet&#8217;s success in Bordeaux is that it has always been prized for its resistance. Many etymologists believe that Cabernet relates to the Biturica grape that the Roman poet Pliny recorded in the year 71 A.D. as being planted in Bordeaux because of its hardiness. It is certain that Cabernet&#8217;s first [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide to Wine</title>
		<link>http://tourwine.com/blog/?p=101</link>
		<comments>http://tourwine.com/blog/?p=101#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education (All About Wine)]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=101</guid>
		<description><![CDATA[How should you begin if I want to learn about and enjoy wine? Here is a simple wine primer for the budding wine lover. 1. Start with simple and inexpensive wines, and work your way up to highly rated, and generally expensive, bottles. There is no point in opening an expensive and complex Château Lafite-Rothschild [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Europe Harvest</title>
		<link>http://tourwine.com/blog/?p=91</link>
		<comments>http://tourwine.com/blog/?p=91#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grapes]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=91</guid>
		<description><![CDATA[Here is a summary or the 2005 grape harvest in Europe. Germany The Rhine and Mosel regions saw their fifth excellent year in a row, amid a string of successful harvests that began in 1988, with only two hiccups along the way. The grapes from this year&#8217;s harvest combine aspects of the 2003 and 2004 [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Cars and Great Wine</title>
		<link>http://tourwine.com/blog/?p=89</link>
		<comments>http://tourwine.com/blog/?p=89#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=89</guid>
		<description><![CDATA[Do fast cars and Italian wine go well together? You bet they do when the cars are the Formula1 racing machines at top speed on the Monza track, and the wines are Piemonte Barolos. If you are a car and a wine fanatic you simply must see the Monza race and spend at least a [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerello del Bastardo</title>
		<link>http://tourwine.com/blog/?p=74</link>
		<comments>http://tourwine.com/blog/?p=74#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=74</guid>
		<description><![CDATA[Barolo is Italy&#8217;s top collectable wine. When Piedmonte winemakers wish to make Barolo or Barberesco the laws governing these wines require a certain time of aging, a minimum of 4 years. They can only then be classified as such. Any excess wine can only be sold as table wine, even though the final products are [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callibriga Douro</title>
		<link>http://tourwine.com/blog/?p=72</link>
		<comments>http://tourwine.com/blog/?p=72#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=72</guid>
		<description><![CDATA[Here&#8217;s an amazing &#8220;almost port like&#8221; value from Portugal. But it is truly a drinkable everyday red wine that&#8217;s juicy and delicious. This 2006 vintage has a deep purple color and a lucious semi-sweet smell. The first taste is an explosion of fruit, juicy and thick. Very low in tannins the wine is not complex [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vino Nobile di Montepulciano</title>
		<link>http://tourwine.com/blog/?p=70</link>
		<comments>http://tourwine.com/blog/?p=70#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://tourwine.com/blog/?p=70</guid>
		<description><![CDATA[The Incanto label is an excellent vintage 2005 Nobile. The actual bottling is by a Co-op in Siena, Italy just north of the Montepulciano area. Made from Sangiovese grapes, this variety of Montepulciano is close to Brunello&#8230;at substantially less money. Nice aroma and soft flavor make this a great choice with pasta and mild meat [...]]]></description>
		<wfw:commentRss>http://tourwine.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

